EGA
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | KABAWA FERRY SIDE | 0 | 0 | 0 | 0 |
| 2 | OPEN SPACE, VET. CLINIC, YORUBAWA AREA | 0 | 0 | 0 | 0 |
| 3 | OPEN SPACE, COOP. PREMISES | 0 | 0 | 0 | 0 |
| 4 | OPEN SPACE, EGAH | 0 | 0 | 0 | 0 |
| 5 | OPEN SPACE, ANGWA HAUSAWA I | 0 | 0 | 0 | 0 |
| 6 | OPEN SPACE, ANGWA HAUSAWA II | 0 | 0 | 0 | 0 |
| 7 | OPEN SPACE, GARAGE PREMISES | 0 | 0 | 0 | 0 |
| 8 | OPEN SPACE, UBIGA OHIOMOGBO I | 0 | 0 | 0 | 0 |
| 9 | OPEN SPACE, UBIGA OHIOMOGBO II | 0 | 0 | 0 | 0 |
| 10 | OPEN SPACE, TOWN PARK | 0 | 0 | 0 | 0 |
| 11 | OPEN SPACE, CHILD WELFARE CLINIC | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System