OGBABEDE
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | ENIJI ANEFU OPEN SPACE | 0 | 0 | 0 | 0 |
| 2 | OLOWA UNDER BIG TREE, OPEN SPACE | 0 | 0 | 0 | 0 |
| 3 | AGBAJO BEHIND TOWO HALL | 0 | 0 | 0 | 0 |
| 4 | OPADA OPP. TOWN HALL | 0 | 0 | 0 | 0 |
| 5 | ELIKA LGEA PRIM. SCHOOL | 0 | 0 | 0 | 0 |
| 6 | AJADUKWU OPEN SPACE | 0 | 0 | 0 | 0 |
| 7 | UDANEBIOMI OPEN SPACE | 0 | 0 | 0 | 0 |
| 8 | AJEDIBO OFULOKO OPEN SPACE | 0 | 0 | 0 | 0 |
| 9 | OFANWA AJABUTAJI LGEA PRIM. SCHOOL | 0 | 0 | 0 | 0 |
| 10 | AJATOKOLO OPEN SPACE | 0 | 0 | 0 | 0 |
| 11 | AJELELE OPEN SPACE | 0 | 0 | 0 | 0 |
| 12 | EFIKELEGU OPEN SPACE | 0 | 0 | 0 | 0 |
| 13 | AJOGWONI LGEA PRIM. SCHOOL | 0 | 0 | 0 | 0 |
| 14 | AJATAMA OPEN SPACE | 0 | 0 | 0 | 0 |
| 15 | AJIGBU OPEN SPACE | 0 | 0 | 0 | 0 |
| 16 | OGENEJA OPEN SPACE | 0 | 0 | 0 | 0 |
| 17 | OPADA AGADA NEAR GRINDING PLACE | 0 | 0 | 0 | 0 |
| 18 | OFAWULU OPEN SPACE | 0 | 0 | 0 | 0 |
| 19 | AJUDACHA OPEN SPACE | 0 | 0 | 0 | 0 |
| 20 | AGILI OPEN SPACE | 0 | 0 | 0 | 0 |
| 21 | AJAKOGA OPEN SPACE | 0 | 0 | 0 | 0 |
| 22 | AJAYEGBA OPEN SPACE | 0 | 0 | 0 | 0 |
| 23 | ATANEGOMA OPEN SPACE | 0 | 0 | 0 | 0 |
| 24 | AJITA/OCHEGEGBE OPEN SPACE | 0 | 0 | 0 | 0 |
| 25 | AGOJEJU AJORA OPEN SPACE | 0 | 0 | 0 | 0 |
| 26 | OGBOGBO OPEN SPACE | 0 | 0 | 0 | 0 |
| 27 | AGADA LGEA PRIM. SCHOOL | 0 | 0 | 0 | 0 |
| 28 | AJOLOKU OPEN SPACE | 0 | 0 | 0 | 0 |
| 29 | AJOGALA OPEN SPACE | 0 | 0 | 0 | 0 |
| 30 | AJADAKO NOPEN SPACE | 0 | 0 | 0 | 0 |
| 31 | AJOCHIDI OPEN SPACE | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System