KATSAYAL
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | KATSAYAL BAKO I/ KOFAR FADA | 0 | 0 | 0 | 0 |
| 2 | KATSAYAL BAKO II/PRI.SCHOOL | 0 | 0 | 0 | 0 |
| 3 | KATSAYAL ABDU I/ SARAWA | 0 | 0 | 0 | 0 |
| 4 | KATSAYAL ABDU II / KOKI | 0 | 0 | 0 | 0 |
| 5 | KATSAYAL SHU'AIBU I/PR.SCHOOL | 0 | 0 | 0 | 0 |
| 6 | KATSAYAL YASAI II/K/OPEN SPACE | 0 | 0 | 0 | 0 |
| 7 | KATSAYAL YASAI II/K/YASSAI | 0 | 0 | 0 | 0 |
| 8 | KATSAYAI YASI III/ KOFAR SARKI GABAS | 0 | 0 | 0 | 0 |
| 9 | DOTARGA/K/G. M/UNG | 0 | 0 | 0 | 0 |
| 10 | KATSAYAI BAKO III/OPEN SPACE | 0 | 0 | 0 | 0 |
| 11 | KATSAYAI ABDU III/PRI.SCHOOL | 0 | 0 | 0 | 0 |
| 12 | KATSAYAI SHU'AIBU II/PRI.SCHOOL | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System