DANGANI
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | BEBADAWA - BEBADAWA - PRI.SCHOOL | 0 | 0 | 0 | 0 |
| 2 | KAFIN BARDE - K/GIDAN MAI UNGUWA | 0 | 0 | 0 | 0 |
| 3 | TURAWA - K/GIDAN M.UNGUWA | 0 | 0 | 0 | 0 |
| 4 | KUJAMA / K/GIDAN ALH.MUSA | 0 | 0 | 0 | 0 |
| 5 | KOFAR-FADA - ADULT EDU. CLASS | 0 | 0 | 0 | 0 |
| 6 | BAKAM PRI.SCHOOL | 0 | 0 | 0 | 0 |
| 7 | YAR'AIKAU / YAR'AIKAU PRI.SCHOOL | 0 | 0 | 0 | 0 |
| 8 | MAGARYA - TASHAR AL. RABE | 0 | 0 | 0 | 0 |
| 9 | KATOGE - MADALA PRI.SCHOOL | 0 | 0 | 0 | 0 |
| 10 | BAMBAMA - K/G MAI/UNG.TANKO | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System