YARMAMA
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | UNG.YARMAMA - YARMAMA PRI.SCHOOL I | 0 | 0 | 0 | 0 |
| 2 | UNG.YARMAMA - YARMAMA PRI.SCHOOL II | 0 | 0 | 0 | 0 |
| 3 | UNG.YARMAMA - YARMAMA PRI.SCHOOL III | 0 | 0 | 0 | 0 |
| 4 | YARMAMA/GWANAMARDE - GWANAMARDE PRI.SCHOOL | 0 | 0 | 0 | 0 |
| 5 | GWANZAMAWA - VILLAGE CENTRE | 0 | 0 | 0 | 0 |
| 6 | GORAR YARMAMA - GORA DISPSENSARY | 0 | 0 | 0 | 0 |
| 7 | UNG.DAUDU/KANKU VILLAGE CENTRE | 0 | 0 | 0 | 0 |
| 8 | GORAR YARMAMA - VILLAGE CENTRE | 0 | 0 | 0 | 0 |
| 9 | UNGUWAR BUZU - T.V CENTRE | 0 | 0 | 0 | 0 |
| 10 | UNGUWAR DA'U - SHADE CIKIN GARI | 0 | 0 | 0 | 0 |
| 11 | UNG.BUZU / UNG. BUZU OPEN SPACE | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System