Browse Wards Add Ward

GABASAWA

List of Polling Station Results
Polling Station Name PDP APC KOWA OTHERS
1 ACCRA CRESCENT/ G/DURUMI 0 0 0 0
2 LOME STREET/ ISLAMIYA SCHOOL 0 0 0 0
3 KAKAKI ROAD/ APPOLO HOTEL 0 0 0 0
4 FED. H/ ESTATE I/ AUTHORITY OFFICE 0 0 0 0
5 FULANI ROAD I/ K/G D.O 0 0 0 0
6 FULANI CLOSE I/ KG SULE GUNDA 0 0 0 0
7 FULANI CLOSE II/ B/KINGSWAY 0 0 0 0
8 FULANI ROAD II/ K.G. GANDA 0 0 0 0
9 KINSHASHA/ SONG ROAD JUNCTION 0 0 0 0
10 SONG ROAD/ RIMI EXT. JUNCTION 0 0 0 0
11 ETSU/ OHINOYI ROAD JUNCTION 0 0 0 0
12 JAMA'A ROAD/ K.GIDAN TUNZURI 0 0 0 0
13 JAJI ROAD/ K.GIDAN ALH. HUSSAINI 0 0 0 0
14 B/GWARI ROAD/ K.GIDAN ALH. ABDULMUMINI 0 0 0 0
15 B/YERO ROAD/ K.GIDAN MAMA BOSE 0 0 0 0
16 RAMAT ROAD/ DARO CHEMIST 0 0 0 0
17 SADAU USMAN I/ K/G MAIGORO KATSINA 0 0 0 0
18 SADAU USMAN II/ OLD MARKET 0 0 0 0
19 SADAU USMAN III 0 0 0 0
20 ACCRA ROAD/ LUWANU JUNCTION 0 0 0 0
21 K.D.S.G. HOUSING ESTATE/ BEHIND K.S.W.B. 0 0 0 0
22 L.E.A. UNGUWAR RIMI I 0 0 0 0
23 L.E.A. UNGUWAR RIMI II 0 0 0 0
24 L.E.A. UNGUWAR RIMI III 0 0 0 0
25 DISTRICT HEAD OFFICE 0 0 0 0
26 L.E.A. UNGUWAN RIMI LOWCOST I 0 0 0 0
27 L.E.A. UNGUWAN RIMI LOWCOST II 0 0 0 0
28 LUWANU ROAD MADARASATU 0 0 0 0
29 UNG. ISA CHORI II/ KG YAHAYA 0 0 0 0
30 UNG. CHORI II/ K.G. MAI UNGUWA 0 0 0 0
31 L.E.A. U/KUDU I 0 0 0 0
32 L.E.A. U/KUDU II 0 0 0 0
33 MAI CHORI III/ KG NATHANIEL 0 0 0 0
34 UNG. DODO ACHI I/ K.G MAIDOGO U/KUDU 0 0 0 0
35 UNG. DODO ACHI II/ K.G MAIDOGO U/KUDU 0 0 0 0
36 UNG. MAIRIGA I/ KG MAIRIGA 0 0 0 0
37 UNG. MAIRIGA II/ KG MAIRIGA 0 0 0 0
38 UNG. NOCK/ KG MAI UNUWA 0 0 0 0
39 QUEEN AMINA/ GWARI CRESCENT/ KAGARA CLOSE 0 0 0 0
40 DEGEL I & II/ RIMI COLLEGE ADMIN BLOCK 0 0 0 0
41 GOBARAU/ CAMP ROAD JUNCTION 0 0 0 0
42 FEDERAL HOUSING ESTATE 0 0 0 0