Browse Wards Add Ward

MGBOKO ITUNGWA

List of Polling Station Results
Polling Station Name PDP APC KOWA OTHERS
1 ITUNGWA I - ITUNGWA C.P.S 0 0 0 0
2 ITUNGWA II - ITUNGWA C.P.S 0 0 0 0
3 ITUKPA I - ITUKPA MKT SQUARE 0 0 0 0
4 ITUKPA II - ITUKPA VILL. HALL 0 0 0 0
5 UMUOSIUKWU - UMUOSIUKWU MKT. SQ 0 0 0 0
6 ITUIKALA - IKALAITUGWA C.P.S I 0 0 0 0
7 UMULELU - UMULELU VILLAGE HALL 0 0 0 0
8 MGBOKO UMUORIA - MABOKO UMUORIA C.P.S 0 0 0 0
9 UMUOSI - UMUOSI VILLAGE HALL 0 0 0 0
10 MBUTU CIVIC HALL 0 0 0 0
11 IKALA UMDIEGWU UMUDIAGWU HALL 0 0 0 0
12 ICHI CIVIC HALL 0 0 0 0
13 MGBOKO OSAA UKWU HALL 0 0 0 0
14 OHANZE UMUIRIRE HALL 0 0 0 0
15 AMUMARA I & II - AMUMMARA VILLAGE HALL 0 0 0 0
16 UMUOGELE / UMUOLUGU - UMUOGELE HALL 0 0 0 0
17 MBARAODU / UMUNEKERE - CIVIC HALL 0 0 0 0
18 AKOLI - AKOLI MKT. SQUARE 0 0 0 0
19 UMUKAKA - UMUKAKA VILLAGE SQUARE 0 0 0 0
20 UMUHU ALAOJI HALL 0 0 0 0
21 AGBURUIKE ISIUGWU HALL 0 0 0 0
22 UMUAMARA - UMUAMARA VILLAGE SQUARE 0 0 0 0
23 ACHARA VILLAGE SQUARE 0 0 0 0
24 UMUOZUO - UMUOZUO MKT. SQUARE 0 0 0 0
25 AMAOJI - AMAOJI CIVIC HALL 0 0 0 0
26 UMUIKEA - UMUIKEA VILL. HALL 0 0 0 0
27 AKPUGA - AKPUGA CIVIC CENTRE 0 0 0 0
28 AMUZU OSAA UKWU I & II AMUZU HALL 0 0 0 0
29 UMUOKEREKE - UHIE COURT HALL 0 0 0 0
30 OKURUOHAKA - OKOROHAKA VILLAGE HALL 0 0 0 0
31 UMUADA - UMUADA VILL. SQUARE 0 0 0 0