UKPUM MINYA 11
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | VILLAGE SQUARE, ATA MINYA | 0 | 0 | 0 | 0 |
| 2 | VILLAGE HALL, ATA MINYA | 0 | 0 | 0 | 0 |
| 3 | CO-OP HALL, IKOT OBONG MINYA | 0 | 0 | 0 | 0 |
| 4 | VILLAGE HALL, IKOT EKAIDE. I | 0 | 0 | 0 | 0 |
| 5 | VILLAGE HALL, IKOT EKAIDE. II | 0 | 0 | 0 | 0 |
| 6 | VILLAGE HALL, IKOT EKAIDE. III | 0 | 0 | 0 | 0 |
| 7 | PRY SCH, IKOT ETEFIA. I | 0 | 0 | 0 | 0 |
| 8 | PRY SCH, IKOT ETEFIA. II | 0 | 0 | 0 | 0 |
| 9 | VILLAGE HALL, IKOT AKPA OKOP | 0 | 0 | 0 | 0 |
| 10 | VILLAGE SQUARE, IKOT EKPUK | 0 | 0 | 0 | 0 |
| 11 | VILLAGE HALL, IKOT ABASI MINYA | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System