OVRODE
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | ORIOVO PRIMARY SCHOOL, OROGUN/URUONWA, OFAGBE I | 0 | 0 | 0 | 0 |
| 2 | ORIOVO PRIMARY SCHOOL, OROGUN/URUONWA, OFAGBE II | 0 | 0 | 0 | 0 |
| 3 | EGWE VILLAGE, EGBAHE/EGWE | 0 | 0 | 0 | 0 |
| 4 | OKORE STREET, OKORE, OFAGBE I | 0 | 0 | 0 | 0 |
| 5 | OKORE STREET, OKORE, OFAGBE II | 0 | 0 | 0 | 0 |
| 6 | ORIE STREET, ORIE/IRALA VILLAGE | 0 | 0 | 0 | 0 |
| 7 | OTIBIO STREET, OTIBIO, OFAGBE | 0 | 0 | 0 | 0 |
| 8 | ETEVIE STREET, ETEVIE/OTOTIE, OFAGBE | 0 | 0 | 0 | 0 |
| 9 | IYODE STREET, IYODE, OFAGBE | 0 | 0 | 0 | 0 |
| 10 | OFATECH, OMOHA, OFAGBE | 0 | 0 | 0 | 0 |
| 11 | COLLEGE ROAD, OGWO VILLAGE/COLLEGE ROAD, OFAGBE | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System