ABAVO II
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | OLD COURT HALL, ABAVO II - I | 0 | 0 | 0 | 0 |
| 2 | IDUMUGBO COMMUNITY HALL, ABAVO II | 0 | 0 | 0 | 0 |
| 3 | OSAIGBOBU PRIMARY SCHOOL, ABAVO II - I | 0 | 0 | 0 | 0 |
| 4 | OSAIGBOBU PRIMARY SCHOOL, ABAVO II - II | 0 | 0 | 0 | 0 |
| 5 | DRIVERS UNION HALL, ABAVO II | 0 | 0 | 0 | 0 |
| 6 | IGBOGILI PRIMARY SCHOOL, ABAVO II - I | 0 | 0 | 0 | 0 |
| 7 | IGBOGILI PRIMARY SCHOOL, ABAVO II - II | 0 | 0 | 0 | 0 |
| 8 | IGBOGILI PRIMARY SCHOOL, ABAVO II - III | 0 | 0 | 0 | 0 |
| 9 | OGBESOGBAN HALL, ABAVO II - I | 0 | 0 | 0 | 0 |
| 10 | OGBESOGBAN HALL, ABAVO II - II | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System