NYANYA
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | NYAMYA NEW JUNCTION, NYANYA | 0 | 0 | 0 | 0 |
| 2 | PRIMARY SCHOOL, NYANYA- OLIM | 0 | 0 | 0 | 0 |
| 3 | NYANYA PLAYGROUND , NYANYA | 0 | 0 | 0 | 0 |
| 4 | NYANYA TOWN HALL, NYAYAN | 0 | 0 | 0 | 0 |
| 5 | IKPARIKOBO PLAYGROUNG, NYANYA | 0 | 0 | 0 | 0 |
| 6 | ALUMONYE PLAYGROUND, NYANYA | 0 | 0 | 0 | 0 |
| 7 | PRIMARY SCHOOL, NYANYA IDIGWE | 0 | 0 | 0 | 0 |
| 8 | UKPORO - UKPO, NYANYA | 0 | 0 | 0 | 0 |
| 9 | ICHOGODO PLAYGROUND, NYANYA | 0 | 0 | 0 | 0 |
| 10 | PRIMARY SCHOOL, ABUAGBOR - IYE , NYANYA | 0 | 0 | 0 | 0 |
| 11 | AGO-OSHIBELIM PLAY GROUND , NYANYA | 0 | 0 | 0 | 0 |
| 12 | ONWALONG PLAY GROUND, NYANYA | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System