OKWUDU
| Polling Station Name | PDP | APC | KOWA | OTHERS | |
|---|---|---|---|---|---|
| 1 | UKPIRI IKWOKWU - OPEN SPACE | 0 | 0 | 0 | 0 |
| 2 | ANYIKPOMU IKWOKWU - OPEN SPACE | 0 | 0 | 0 | 0 |
| 3 | ANYODE/UBOGUN/AGBACH - OPEN SPACE | 0 | 0 | 0 | 0 |
| 4 | ODALEKE/ETADUM - OPEN SPACE | 0 | 0 | 0 | 0 |
| 5 | ETADUM IKWOKU - OPEN SPACE | 0 | 0 | 0 | 0 |
| 6 | INYUMA I - OPEN SPACE | 0 | 0 | 0 | 0 |
| 7 | OJOKWE/IHIO/EGAWU - OPEN SPACE | 0 | 0 | 0 | 0 |
| 8 | INYUMA II - OPEN SPACE | 0 | 0 | 0 | 0 |
| 9 | OJOKWE/OJOMA - OPEN SPACE | 0 | 0 | 0 | 0 |
| 10 | OJOKWE/EFOJI/OGBODO/ENUGU - OPEN SPACE | 0 | 0 | 0 | 0 |
| 11 | ANYODE/UGBOGWU/AGBACH II - OPEN SPACE | 0 | 0 | 0 | 0 |
National Real-Time Result Monitoring and Collation System