Browse Wards Add Ward

WAILOMAYO

List of Polling Station Results
Polling Station Name PDP APC KOWA OTHERS
1 PLAZA HOTEL - OPPOSITE THE HOTEL 0 0 0 0
2 BEN CROSS HOTEL - OUTSIDE THE PREMISES 0 0 0 0
3 AGENA ANGOUGH - ALONG MARKET LANE 0 0 0 0
4 OLYMPIC HOTEL - OUTSIDE PREMISES 0 0 0 0
5 HYONGU ABELA - NEAR THE COMPOUND 0 0 0 0
6 LGEA PRIMARY SCHOOL, WURUKUM - LGEA PRI. SCHOOL WURUKUM 0 0 0 0
7 ST. THERESA'S PRIMARY SCHOOL - ST. THEREAS'S PRI. SCHOOL 0 0 0 0
8 PALM TREEE'S SPOT - AMOKACHI LANE 0 0 0 0
9 ASHAIWANKA - WUKARI STREET - NO. 21 0 0 0 0
10 WURUKUM JARKET (OLD) - BEHIND LIBRARY COMPLEX 0 0 0 0
11 ANGWAN JUKUN - OFF AWE STREET - No. 10 0 0 0 0
12 IMMIGRATION/CEMENTARY - IN FRONT IMMIGRATION OFFICE 0 0 0 0
13 OSAKWE HOTEL - TIMBER SHED - IN FRONT 0 0 0 0
14 EX-SERVICE - BESIDES LIBRARY COMPLEX 0 0 0 0
15 ASHARUWA I - AKUCHI'S COMPOUND (NEAR) 0 0 0 0
16 ASHARUWA II - OFF AWE STREET - NO. 24 0 0 0 0
17 SATOS PRESS - INFRONT OF SATOS PRESS 0 0 0 0
18 INTERNATIONAL SCHOOL - BEHIND THE SCHOOL 0 0 0 0
19 NKST. PRI. SCHOOL I - 11 IORKYAA AKO STREET 0 0 0 0
20 NKST. PRI. SCHOOL II - UKE WENDE STREET 0 0 0 0
21 TARKA FOUNDATION - ENTRANCE OF THE GATE 0 0 0 0
22 NIGERIA VOICE - AT THE GATE 0 0 0 0
23 BEBE ABIA - AT THE JUNCTION MANGO SHED 0 0 0 0
24 PADOPAS HARMONY SEC. SCHOOL - OPPOSITE SCHOOL ENTRANCE 0 0 0 0
25 NYIMAN PILLA - ST. JOSEPH PRI. SCHOOL 0 0 0 0
26 HIGH LEVEL MARKET I - OPPOSITE FORMER ARMY RECRUITMENT 0 0 0 0
27 HIGH LEVEL MARKET II - OPPOSITE FORMER ARMY RECRUITMENT 0 0 0 0
28 STATE SECRETARIAT - SECRETARIAT NORTH GATE 0 0 0 0
29 IERMBER LODGE - OPPOSITE V/KYA BURUKUTU 0 0 0 0
30 ORPHANAGE - AT HIGH LEVEL 0 0 0 0
31 NKST. SCHOOL, IDYE - SCHOOL PREMISES 0 0 0 0
32 FORMER BATA - OUTSIDE PREMISES 0 0 0 0
33 TSE AJIO I - 8 CALABAR STREET 0 0 0 0
34 TSE AJIO II - 8 CALABAR STREET 0 0 0 0
35 ANOM ABATA I - 32 OTUKPO ROAD 0 0 0 0
36 ANOM ABATA II - NEAR HIGH LEVEL GARDEN 0 0 0 0
37 NAOR GOMONATI - 29 VANDEIKYA STREET 0 0 0 0
38 ATLANTA HOTEL - BESIDE THE HOTEL 0 0 0 0
39 TONDO KAJO (NEAR) - FRONT OF THE HOUSE 0 0 0 0
40 FATI HOUSE (NEAR) - USMAN HYWEMBE STREET 0 0 0 0
41 INLAND REVENUE - FRONT OF OFFICE 0 0 0 0
42 WURUKUM MARKET II - BEHIND LIBRARY COMPLEX 0 0 0 0