Browse Wards Add Ward

CLERKS/MARKET

List of Polling Station Results
Polling Station Name PDP APC KOWA OTHERS
1 NEW NIGERIA BANK I - CLOSE TO NEW GARAGE 0 0 0 0
2 NEW NIGERIA BANK II - BEHIND PEOPLES' BANK 0 0 0 0
3 PSYCHIATRIC UNIT - AT PSYCHIATRIC UNIT 0 0 0 0
4 NEW GARAGE - INSIDE THE GARAGE 0 0 0 0
5 NTC HOUSE - 'T' JUNCTION 0 0 0 0
6 BENUE CITY HOTEL - OPPOSITE PRISON YARD 0 0 0 0
7 TOWNSHIP HALL - NEAR 'A' DIVISION 0 0 0 0
8 PRISON YARD - AT THE GATE 0 0 0 0
9 KWARARAFA QUARTERS I - NEAR FSP CLINIC 0 0 0 0
10 KWARARAFA QUARTERS II - PLAY GROUND 0 0 0 0
11 GOVERNMENT HOUSE - ART THEATRE 0 0 0 0
12 ST. JOSEPH TECHNICAL - SCHOOL ENTRANCE 0 0 0 0
13 SERKIN KWATA/SERKIN RUWA - RIVER BANK 0 0 0 0
14 NEAR ALH. YELWA UMARU - 6 LAGOS STREET 0 0 0 0
15 NEAR USMAN CHINDO - 11 ANYANGBA STREET 0 0 0 0
16 NEAR ALH. AHMADU FALI - BACK OF 'A' DIVISION 0 0 0 0
17 NEAR ALH. ALHASSAN YELWA - 19 LAGOS STREET 0 0 0 0
18 NEAR YAKUBU BILLA - NIGER CRESCENT - NO. 5 0 0 0 0
19 NDAR LATI (NEAR) - SOKOTO STREET - NO. 35 0 0 0 0
20 CAC PRIMARY SCHOOL - FRONT OF THE SCHOOL 0 0 0 0
21 BAUCHI STREET - ALONG BAUCHI STREET 0 0 0 0