Browse Wards Add Ward

NASARAWA BAKIN KASUWA

List of Polling Station Results
Polling Station Name PDP APC KOWA OTHERS
1 RIJIYAR SARKIN KAJI, RIJIYAR SARKIN KAJI 0 0 0 0
2 K/MUSTAFA MAI KATIFA, K/MUSTAFA 0 0 0 0
3 K/ALKALI WALULU, K/ALKALI 0 0 0 0
4 K/SHEKARAU UMAR, K/AHEKARAU 0 0 0 0
5 KOFAR BALA KUTURU, KOFAR BALA KUTURU I 0 0 0 0
6 KOFAR BALA KUTURU, KOFAR BALA KUTURU II 0 0 0 0
7 KOFAR DAN GOMBE, KOFAR DAN GOMBE 0 0 0 0
8 KOFAR MADAKIN DOKA, KOFAR MADAKIN DOKA 0 0 0 0
9 KOFAR AHMADU GURJI, KOFAR AHMADU 0 0 0 0
10 DISTRICT HEAD OFFICE, DISTRICT HEAD OFFICE 0 0 0 0
11 KOFAR SHEKARAU UMAR, KOFAR SHEKARAU UMAR 0 0 0 0
12 GIDAN TELEVISION, GIDAN TELEVISION 0 0 0 0
13 KOFAR NABAWA MAROKI, KOFAR NABAWA I 0 0 0 0
14 KOFAR NABAWA MAROKI, KOFAR NABAWA II 0 0 0 0
15 WATER BOARD, WATER BOARD 0 0 0 0
16 NASARAWA EAST PRIMARY SCHOOL, NASARAWA EAST PRIMARY SCHOOL I 0 0 0 0
17 NASARAWA EAST PRIMARY SCHOOL, NASARAWA EAST PRIMARY SCHOOL II 0 0 0 0
18 NASARAWA EAST PRIMARY SCHOOL, NASARAWA EAST PRIMARY SCHOOL III 0 0 0 0
19 K/GWANI ALARAMMA, K/GWANI ALARAMMA 0 0 0 0
20 BAKOSHI PRIMARY SCHOOL, BAKOSHI PRIMARY SCHOOL I 0 0 0 0
21 BAKOSHI PRIMARY SCHOOL, BAKOSHI PRIMARY SCHOOL II 0 0 0 0
22 BAKOSHI PRIMARY SCHOOL, BAKOSHI PRIMARY SCHOOL III 0 0 0 0
23 MEDICAL STORE, MEDICAL STORE 0 0 0 0
24 KOFAR SARKIN MOLO, KOFAR SARKIN MOLO 0 0 0 0
25 SHAKATAFI DISPENSARY, SHAKATAFI DISPENSARY 0 0 0 0
26 C.O.E. ANNEX, C.O.E. ANNEX 0 0 0 0
27 NAS. WEST PRIMARY SCHOOL, NAS. WEST PRIMARY SCHOOL I 0 0 0 0
28 NAS. WEST PRIMARY SCHOOL, NAS. WEST PRIMARY SCHOOL II 0 0 0 0
29 NAS. WEST PRIMARY SCHOOL, NAS. WEST PRIMARY SCHOOL III 0 0 0 0
30 KOFAR GALADIMAN DAWA, KOFAR GALADIMAN DAWA 0 0 0 0
31 KOFAR WAKILI DUBA, KOFAR WAKILI DUBA 0 0 0 0
32 KOFAR ALHAJI MAIGORO, KOFAR ALHAJI MAIGORO 0 0 0 0
33 KOFAR ALHAJI YADU, KOFAR ALHAJI YADU 0 0 0 0
34 KOFAR MUSA MAKENZA, KOFAR MUSA MAKENZA 0 0 0 0
35 KOFAR ADAMU, KOFAR ADAMU UMAR 0 0 0 0
36 L.G. VETE, L.G. VETTE 0 0 0 0
37 ARMY CHILDREN SCHOOL, ARMY CHILDREN SCHOOL 0 0 0 0
38 KOFAR ALFA TATU, KOFAR ALFA TATU 0 0 0 0
39 KOFAR ALHAJI JAMMA, KOFAR ALHAJI JAMMA 0 0 0 0
40 URBAN MATERNITY, URBAN MATERNITY 0 0 0 0
41 ISLAMIYA SCHOOL, ISLAMIYA SCHOOL 0 0 0 0
42 KASUWAR KAJI, KASUWAR KAJI- I 0 0 0 0
43 KASUWAR KAJI, KASUWAR KAJI - II 0 0 0 0
44 KASUWAR KAJI, KOFAR SULE DAN MAKERA 0 0 0 0
45 AMB. DANDADA, AMB. DANDADA 0 0 0 0
46 RIJIYAR YANWANKI, RIJIYAN YAN WANKI 0 0 0 0
47 RIJIYAN YAN WANKI, RIJIYAN WANKI 0 0 0 0
48 MAI UNGUWA GARBA JAJAJA, MAI UNGUWA GARBA JAJAJA 0 0 0 0
49 KOFAR SARKIN MALAMAI, KOFAR SARKIN MALAMAI 0 0 0 0
50 KOFAR DAUDA SARAUTA, KOFAR DAUDA SARAUTA 0 0 0 0
51 IBRAHIM MAIDOYA - KOFAR IBRAHIM MAI DOYA 0 0 0 0
52 NASARAWA EAST PRIMARY SCHOOL 'D' 0 0 0 0