Browse Wards Add Ward

TSAKUWA KOFAR GABAS/ KOFAR KUKA

List of Polling Station Results
Polling Station Name PDP APC KOWA OTHERS
1 DAY PRIMARY SCHOOL, DAY PRIMARY SCHOOL 0 0 0 0
2 KOFAR DAN CHILA KOWA - KOFAR DAN CHILA KOWA 0 0 0 0
3 CENTRAL PRIMARY SCHOOL, CENTRAL PRIMARY SCHOOL 0 0 0 0
4 BYE PASS, KOFAR DANKAWU 0 0 0 0
5 KOFAR MAI UNGUWA, TSAKUWA, KOFAR MAI UNGUWA 0 0 0 0
6 MASALLACHIN IDI - KOFAR M. ADAMU NAIBI 0 0 0 0
7 FATARA PRIMARY SCHOOL, PRIMARY SCHOOL 0 0 0 0
8 KOFAR BAPPAYE ANDUBUN, K/BAPPAYE 0 0 0 0
9 KOFAR MALAM AYUBA, KOFAR AYUBA 0 0 0 0
10 MAI FARIN DOKI, MAI FARIN DOKI 0 0 0 0
11 CABS AZARE, CABS 0 0 0 0
12 KOFAR MALAM BABBA, KOFAR BABBA 0 0 0 0
13 KOFAR MALAM JUMBA, K/ALKALI ABDU 0 0 0 0
14 KOFAR MALAM MAHDI, KOFAR MALAM MAHDI 0 0 0 0
15 KOFAR WAKILI GARKUWA, KOFAR WAKILI GARKUWA 0 0 0 0
16 KOFAR SARKIN KATAGUM, KOFAR SARKIN KATAGUM 0 0 0 0
17 TOWN MATERNITY, TOWN MATERNITY 0 0 0 0
18 RIJIYAR KOFAR GABAS, RIJIYAR KOFAR GABAS 0 0 0 0
19 RIJIYAR SUWAJO, RIJIYAR M. SUWAJO 0 0 0 0
20 KOFAR SARKIN AZARE, KOFAR SARKIN AZARE 0 0 0 0
21 RAMIN KASA, RAMIN KASA 0 0 0 0
22 KOFAR WAZIRI BABALE, KOFAR WAZIRI BABALE I 0 0 0 0
23 KOFAR WAZIRI BABALE, KOFAR WAZIRI BABALE II 0 0 0 0
24 L.G.A. GARAGE, L.G.A. GARAGE 0 0 0 0
25 K. BABAYON GANA, K. BABAYON GANA 0 0 0 0
26 KOFAR UMAR DAURA, KOFAR UMAR DAURA 0 0 0 0
27 KOFAR SHITU MAI WALDA, KOFAR SHITU MAI WALDA 0 0 0 0
28 STATE HOTEL, AZARE STATE HOTEL, AZARE 0 0 0 0
29 SOCIAL WELFARE, SOCIAL WELFARE 0 0 0 0
30 GIDAN GANDUROBOBI, GIDAN GANDUROBOBI 0 0 0 0