PDP Total APC Total Difference Success
 
No of Votes
Percentage of Votes
> 25% requirement
2/3 - Winner
Grand Winner
Statistics
56,431,225 PVC Colleted
68,833,476 Registered Voters
81.98 % Collected
12,402,251 Outstanding
Analysis
State Results
STATE PDP APC % PDP % APC COMMENTS
1 ABIA 368,303 13,394 96.49 3.50 PDP Wins. APC didn't get 25%
2 ADAMAWA 251,664 374,701 40.17 59.82 APC Wins. Both parties get 25%
3 AKWA IBOM 953,304 58,411 94.22 5.77 PDP Wins. APC didn't get 25%
4 ANAMBRA 660,762 17,926 97.35 2.64 PDP Wins. APC didn't get 25%
5 BAUCHI 86,085 931,598 8.45 91.54 APC Wins. PDP didn't get 25%
6 BAYELSA 361,209 5,194 98.58 1.41 PDP Wins. APC didn't get 25%
7 BENUE 303,737 373,961 44.81 55.18 APC Wins. Both parties get 25%
8 BORNO 25,640 473,543 5.13 94.86 APC Wins. PDP didn't get 25%
9 CROSS RIVER 414,863 28,368 93.59 6.40 PDP Wins. APC didn't get 25%
10 DELTA 1,211,405 48,910 96.11 3.88 PDP Wins. APC didn't get 25%
11 EBONYI 323,653 19,518 94.31 5.68 PDP Wins. APC didn't get 25%
12 EDO 286,869 208,469 57.91 42.08 PDP Wins. Both parties get 25%
13 EKITI 176,466 120,331 59.45 40.54 PDP Wins. Both parties get 25%
14 ENUGU 553,003 14,157 97.50 2.49 PDP Wins. APC didn't get 25%
15 FCT 157,195 146,399 51.77 48.22 PDP Wins. Both parties get 25%
16 GOMBE 96,873 361,245 21.14 78.85 APC Wins. PDP didn't get 25%
17 IMO 559,185 133,253 80.75 19.24 PDP Wins. APC didn't get 25%
18 JIGAWA 142,904 885,988 13.88 86.11 APC Wins. PDP didn't get 25%
19 KADUNA 484,085 1,127,760 30.03 69.96 APC Wins. Both parties get 25%
20 KANO 215,779 1,903,999 10.17 89.82 APC Wins. PDP didn't get 25%
21 KATSINA 98,937 1,345,441 6.84 93.15 APC Wins. PDP didn't get 25%
22 KEBBI 100,972 567,883 15.09 84.90 APC Wins. PDP didn't get 25%
23 KOGI 149,987 264,851 36.15 63.84 APC Wins. Both parties get 25%
24 KWARA 132,602 302,146 30.50 69.49 APC Wins. Both parties get 25%
25 LAGOS 632,327 792,460 44.38 55.61 APC Wins. Both parties get 25%
26 NASARAWA 273,460 236,838 53.58 46.41 PDP Wins. Both parties get 25%
27 NIGER 149,222 657,678 18.49 81.50 APC Wins. PDP didn't get 25%
28 OGUN 207,950 308,290 40.28 59.71 APC Wins. Both parties get 25%
29 ONDO 251,368 299,889 45.59 54.40 APC Wins. Both parties get 25%
30 OSUN 249,929 383,603 39.45 60.54 APC Wins. Both parties get 25%
31 OYO 303,376 528,620 36.46 63.53 APC Wins. Both parties get 25%
32 PLATEAU 549,615 429,140 56.15 43.84 PDP Wins. Both parties get 25%
33 RIVERS 1,487,075 69,238 95.55 4.44 PDP Wins. APC didn't get 25%
34 SOKOTO 152,199 671,926 18.46 81.53 APC Wins. PDP didn't get 25%
35 TARABA 310,800 261,326 54.32 45.67 PDP Wins. Both parties get 25%
36 YOBE 25,526 446,265 5.41 94.58 APC Wins. PDP didn't get 25%
37 ZAMFARA 144,833 612,202 19.13 80.86 APC Wins. PDP didn't get 25%

Integrity Africa (iA) is a partner on the PowerVote Project owned and powered by The EVIS Group. The PowerVote application is specifically configured for a real-time input of results from every polling unit via authorised Key Informants as well as a Citizen Reporting interface. The overall goal is transparency as well as ensuring nobody can tamper with the result collation processes. Although the PowerVote system had been in the pipeline, a late call by a Presidential Council in Nigeria in March 2015 made the 2015 Presidential Election deployment possible under the leadership of Engr. Tunji Ariyomo, the Chief Executive and Senior Partner at EVIS. The nationwide virtual infrastructure was succesfully dilivered as a National Real-time Result Monitoring and Collation System in less than a week.

The capacity inherent in the Integrity Project is beyond what is obvious on this portal. PowerVote is bundled with resources to gurantee that every stakeholder such as political parties and the media have an approved master-data organic to actual and exact election day experience with immutable and inimitable audit trails correlated with primary object and exhibit 'biometrics'. The understanding is that this will become part of the nation's official platform for the pervasive and accurate instant reporting of election results. In addition to the global instance, a USSD driven active session was deployed on a secure intranet for the Nigerian Presidency during the election as the de-facto real-time results' monitoring system in its situation room.

PowerVote can be deployed by EVIS for any interested country, states, media groups, civil society groups and authorised election monitors. For enquiries and support, contact the following helplines +15874369304(AY); +2348178168240 (Nanfa), +2348173769986 (KC). Email: help@integrity.ng; sales@code.evis.ng